Specification
KIJO LFP48-100 Lithium Iron Phosphate Battery
Model | KJ48-100 |
Nominal Voltage | 51.2V |
Nominal Capacity | 100Ah |
Charging Voltage | 56-58.4v |
Bolt Terminal Size | Quick Plug Type |
Dimensions | Approx 44.5kg (98.11lbs) |
Weight | 430(L) x 442(W) x 135(H)mm |
Container Material | Metal |
Rated Energy | 5120Wh |
Resistance | ≤20 mΩ @ 50% SOC |
Enclosure Protection | IP20 |
Storage Temperature | 23 ~ 95 ºF (-5 ~35ºC) |
Charge Temperature | 32 ~ 113 ºF (0 ~45ºC) |
Discharge Temperature | -4 ~ 140 ºF (-20~60ºC) |
Cells | LFP Cell 3.2V |
Charge Current | Max. 100A; Recom.20A |
Discharge Current | Max. 100A; Contin.50A |
Self discharge | 3% of capacity declined per month at 25°C |
Series Connection: | Max. 10 |
Warranty in Years: | 10 |
KIJO LFP48-100 Lithium Iron Phosphate Battery for Sale
$1,650.00